<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windmill Ridge Winery</title>
	<atom:link href="http://www.windmillridgewinery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windmillridgewinery.com</link>
	<description>Extraordinary Quality</description>
	<lastBuildDate>Fri, 19 Aug 2011 16:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Holiday Wine Tour</title>
		<link>http://www.windmillridgewinery.com/events/holiday-wine-tour/</link>
		<comments>http://www.windmillridgewinery.com/events/holiday-wine-tour/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:43:01 +0000</pubDate>
		<dc:creator>wrw</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.windmillridgewinery.com/blog/holiday-wine-tour/</guid>
		<description><![CDATA[Title: Holiday Wine Tour Location: Windmill Ridge Winery Description: All wineries participating. More details to follow. Start Time: 12:00 Date: 2011-11-30 End Time: 19:00]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Holiday Wine Tour<br />
<strong>Location: </strong>Windmill Ridge Winery<br />
<strong>Description: </strong>All wineries participating.  More details to follow.<br />
<strong>Start Time: </strong>12:00<br />
<strong>Date: </strong>2011-11-30<br />
<strong>End Time: </strong>19:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windmillridgewinery.com/events/holiday-wine-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concert with Dave Badilla</title>
		<link>http://www.windmillridgewinery.com/blog/concert-with-dave-badilla/</link>
		<comments>http://www.windmillridgewinery.com/blog/concert-with-dave-badilla/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:27:26 +0000</pubDate>
		<dc:creator>wrw</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.windmillridgewinery.com/?p=275</guid>
		<description><![CDATA[Dave played some great music from the 60&#8242;s, 70&#8242;s,80&#8242;s. Fun was had by all!]]></description>
			<content:encoded><![CDATA[<p>Dave played some great music from the 60&#8242;s, 70&#8242;s,80&#8242;s. Fun was had by all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windmillridgewinery.com/blog/concert-with-dave-badilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A taste with Autry</title>
		<link>http://www.windmillridgewinery.com/blog/a-taste-with-autry/</link>
		<comments>http://www.windmillridgewinery.com/blog/a-taste-with-autry/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 18:53:41 +0000</pubDate>
		<dc:creator>wrw</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.windmillridgewinery.com/?p=245</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.windmillridgewinery.com/blog/a-taste-with-autry/attachment/imgp2452/' title='IMGP2452'><img width="150" height="150" src="http://www.windmillridgewinery.com/wp-content/uploads/2011/06/IMGP2452-150x150.jpg" class="attachment-thumbnail" alt="IMGP2452" title="IMGP2452" /></a>
<a href='http://www.windmillridgewinery.com/blog/a-taste-with-autry/attachment/imgp2448/' title='IMGP2448'><img width="150" height="150" src="http://www.windmillridgewinery.com/wp-content/uploads/2011/06/IMGP2448-150x150.jpg" class="attachment-thumbnail" alt="IMGP2448" title="IMGP2448" /></a>
<a href='http://www.windmillridgewinery.com/blog/a-taste-with-autry/attachment/imgp2449/' title='IMGP2449'><img width="150" height="150" src="http://www.windmillridgewinery.com/wp-content/uploads/2011/06/IMGP2449-150x150.jpg" class="attachment-thumbnail" alt="IMGP2449" title="IMGP2449" /></a>
<a href='http://www.windmillridgewinery.com/blog/a-taste-with-autry/attachment/imgp2450/' title='IMGP2450'><img width="150" height="150" src="http://www.windmillridgewinery.com/wp-content/uploads/2011/06/IMGP2450-150x150.jpg" class="attachment-thumbnail" alt="IMGP2450" title="IMGP2450" /></a>
<a href='http://www.windmillridgewinery.com/blog/a-taste-with-autry/attachment/imgp2451/' title='IMGP2451'><img width="150" height="150" src="http://www.windmillridgewinery.com/wp-content/uploads/2011/06/IMGP2451-150x150.jpg" class="attachment-thumbnail" alt="IMGP2451" title="IMGP2451" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.windmillridgewinery.com/blog/a-taste-with-autry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabernet Sauvignon &#8217;06</title>
		<link>http://www.windmillridgewinery.com/wines/reds/cabernet-sauvignon-06-2/</link>
		<comments>http://www.windmillridgewinery.com/wines/reds/cabernet-sauvignon-06-2/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 07:22:15 +0000</pubDate>
		<dc:creator>wrw</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://www.windmillridgewinery.com/?p=240</guid>
		<description><![CDATA[&#160; Garnet red color with black cherry and chocolate on the nose. The taste has a hint of coffee and chalky tannins with a smooth silky finish. (100 CS. BOTTLED) Bottle $20.00 Case $240.00 Wine club case $192.00 &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windmillridgewinery.com/wp-content/uploads/2011/04/06cabsauvLABEL.jpg"><img class="alignleft size-thumbnail wp-image-205" title="06cabsauvLABEL" src="http://www.windmillridgewinery.com/wp-content/uploads/2011/04/06cabsauvLABEL-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>Garnet red color with black cherry and chocolate on the nose. The taste has a hint of coffee and chalky tannins with a smooth silky finish. (100 CS. BOTTLED)</p>
<p>Bottle $20.00 Case $240.00 Wine club case $192.00</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windmillridgewinery.com/wines/reds/cabernet-sauvignon-06-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Badilla &#8211; 60&#8242;s, 70&#8242;s, 80&#8242;s and Country Music</title>
		<link>http://www.windmillridgewinery.com/events/dave-badilla-60s-70s-80s-and-country-music/</link>
		<comments>http://www.windmillridgewinery.com/events/dave-badilla-60s-70s-80s-and-country-music/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:08:09 +0000</pubDate>
		<dc:creator>wrw</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.windmillridgewinery.com/?p=225</guid>
		<description><![CDATA[Title: David Badilla &#8211; 60&#8242;s, 70&#8242;s, 80&#8242;s and Country Music Location: Windmill Ridge Winery, 8350 West Linne Road, Tracy, CA 95304 Start Time: 18:30 Date: 2011-02-13 End Time: 21:00]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>David Badilla &#8211; 60&#8242;s, 70&#8242;s, 80&#8242;s and Country Music<br />
<strong>Location: </strong>Windmill Ridge Winery, 8350 West Linne Road, Tracy, CA 95304<strong><br />
</strong><strong>Start Time: </strong>18:30<br />
<strong>Date: </strong>2011-02-13<br />
<strong>End Time: </strong>21:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windmillridgewinery.com/events/dave-badilla-60s-70s-80s-and-country-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinho Tinto Da Mamae &#8217;06</title>
		<link>http://www.windmillridgewinery.com/wines/reds/vinho-tinto-da-mamae-06/</link>
		<comments>http://www.windmillridgewinery.com/wines/reds/vinho-tinto-da-mamae-06/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:02:40 +0000</pubDate>
		<dc:creator>wrw</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://www.windmillridgewinery.com/?p=222</guid>
		<description><![CDATA[A blend of Portuguese grapes produces nice cherry, raspberry, plum, cranberry and cinnamon to the nose and palate. (112 CS. BOTTLED) Bottle $22.00 Case $264.00 Wine club case $211.20]]></description>
			<content:encoded><![CDATA[<p>A blend of Portuguese grapes produces nice cherry, raspberry, plum, cranberry and cinnamon to the nose and palate. (112 CS. BOTTLED)</p>
<p>Bottle $22.00 Case $264.00 Wine club case $211.20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windmillridgewinery.com/wines/reds/vinho-tinto-da-mamae-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merlot &#8217;08 Available Soon</title>
		<link>http://www.windmillridgewinery.com/wines/reds/merlot-08-available-soon/</link>
		<comments>http://www.windmillridgewinery.com/wines/reds/merlot-08-available-soon/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:56:55 +0000</pubDate>
		<dc:creator>wrw</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://www.windmillridgewinery.com/?p=216</guid>
		<description><![CDATA[&#160; Rich burgundy color, complimented with raseberry, chocolate and ripe plum on the palate and a smooth silky finish. (107 CS. BOTTLED) Bottle $18.00 Case $216.00 Wine club case $192.00]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windmillridgewinery.com/wp-content/uploads/2011/04/08merlotLABEL.jpg"><img class="alignleft size-thumbnail wp-image-217" title="08merlotLABEL" src="http://www.windmillridgewinery.com/wp-content/uploads/2011/04/08merlotLABEL-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>Rich burgundy color, complimented with raseberry, chocolate and ripe plum on the palate and a smooth silky finish. (107 CS. BOTTLED)</p>
<p>Bottle $18.00 Case $216.00 Wine club case $192.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windmillridgewinery.com/wines/reds/merlot-08-available-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Souzao &#8217;07</title>
		<link>http://www.windmillridgewinery.com/wines/reds/souzao-07/</link>
		<comments>http://www.windmillridgewinery.com/wines/reds/souzao-07/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:52:38 +0000</pubDate>
		<dc:creator>wrw</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://www.windmillridgewinery.com/?p=213</guid>
		<description><![CDATA[&#160; This rich color Portuguese style wine has nice wild berry, plum and French oak on the nose, followed by dark cherry on the palate with a soft dry finish. (55 CS. BOTTLED) Bottle $20.00 Case $240.00 Wine club case $192.00]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windmillridgewinery.com/wp-content/uploads/2011/04/07souzaoLABEL.jpg"><img class="alignleft size-thumbnail wp-image-214" title="07souzaoLABEL" src="http://www.windmillridgewinery.com/wp-content/uploads/2011/04/07souzaoLABEL-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>This rich color Portuguese style wine has nice wild berry, plum and French oak on the nose, followed by dark cherry on the palate with a soft dry finish. (55 CS. BOTTLED)</p>
<p>Bottle $20.00 Case $240.00 Wine club case $192.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windmillridgewinery.com/wines/reds/souzao-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doce Fim &#8217;06</title>
		<link>http://www.windmillridgewinery.com/wines/reds/doce-fim-06/</link>
		<comments>http://www.windmillridgewinery.com/wines/reds/doce-fim-06/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:46:34 +0000</pubDate>
		<dc:creator>wrw</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://www.windmillridgewinery.com/?p=208</guid>
		<description><![CDATA[&#160; This Portuguese dessert wine is great at anytime, with its crimson red color, red licorice and cordial cherry and smooth spicy finish. A must with chocolate! (102 CS. BOTTLED) Bottle $20.00 Case $240.00 Wine club case $192.00]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windmillridgewinery.com/wp-content/uploads/2011/04/06docefimLABEL.jpg"><img class="alignleft size-thumbnail wp-image-209" title="06docefimLABEL" src="http://www.windmillridgewinery.com/wp-content/uploads/2011/04/06docefimLABEL-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>This Portuguese dessert wine is great at anytime, with its crimson red color, red licorice and cordial cherry and smooth spicy finish. A must with chocolate! (102 CS. BOTTLED)</p>
<p>Bottle $20.00 Case $240.00 Wine club case $192.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windmillridgewinery.com/wines/reds/doce-fim-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petite Sirah &#8217;06</title>
		<link>http://www.windmillridgewinery.com/wines/reds/petite-sirah-06/</link>
		<comments>http://www.windmillridgewinery.com/wines/reds/petite-sirah-06/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:38:52 +0000</pubDate>
		<dc:creator>wrw</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[Wines]]></category>

		<guid isPermaLink="false">http://www.windmillridgewinery.com/?p=194</guid>
		<description><![CDATA[&#160; Our proudest accomplishment yet, a silver medal winner in an International wine competition in Mexico City! The wine exhibits blackberry on the nose with black cherry, plum and a hint of blueberry on the palate. (75 CS. BOTTLED) Bottle $30.00 Case $360.00 Wine club case $288.00]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windmillridgewinery.com/wp-content/uploads/2011/04/06petsirLABEL.jpg"><img class="alignleft size-thumbnail wp-image-195" title="06petsirLABEL" src="http://www.windmillridgewinery.com/wp-content/uploads/2011/04/06petsirLABEL-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>Our proudest accomplishment yet, a silver medal winner in an International wine competition in Mexico City! The wine exhibits blackberry on the nose with black cherry, plum and a hint of blueberry on the palate. (75 CS. BOTTLED)</p>
<p>Bottle $30.00 Case $360.00 Wine club case $288.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windmillridgewinery.com/wines/reds/petite-sirah-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

